| Name | P | G |
|---|---|---|
| Dario Krešić | 0 | 0 |
| Danijel Subašić | 0 | 0 |
| Ivan Kelava | 0 | 0 |
| Stipe Pletikosa | 6 | 0 |
| Name | P | G |
|---|---|---|
| Ivan Strinić | 6 | 0 |
| Vedran Ćorluka | 4 | 1 |
| Josip Šimunić | 5 | 0 |
| Manuel Pamić | 0 | 0 |
| Dejan Lovren | 3 | 1 |
| Domagoj Vida | 4 | 0 |
| Gordon Schildenfeld | 3 | 0 |
| Mateo Pavlović | 0 | 0 |
| Name | P | G |
|---|---|---|
| Mateo Kovačić | 2 | 0 |
| Milan Badelj | 3 | 0 |
| Sammir | 2 | 0 |
| Ivo Iličević | 0 | 0 |
| Josip Radošević | 1 | 0 |
| Ivan Rakitić | 5 | 1 |
| Ivan Perišić | 4 | 1 |
| Darijo Srna | 6 | 0 |
| Luka Modrić | 6 | 0 |
| Niko Kranjčar | 3 | 0 |
| Ognjen Vukojević | 4 | 0 |
| Name | P | G |
|---|---|---|
| Nikica Jelavić | 3 | 1 |
| Eduardo | 3 | 2 |
| Ivica Olić | 3 | 1 |
| Mario Mandžukić | 6 | 2 |
| Nikola Kalinić | 2 | 0 |
| Ante Vukušić | 0 | 0 |
| Mladen Petrić | 0 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 2 | 3 | |
| 2 | 6 | |
| 1 | 3 | |
| 1 | 3 | |
| 1 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2008/10 | Qualifying round | 10 | 6 | 2 | 2 |
| 2004/06 | Final tournament - Group stage | 13 | 7 | 5 | 1 |
| 2000/02 | Qualifying round | 11 | 6 | 3 | 2 |
| 1996/98 | Play-off for Final Tournament | 17 | 10 | 4 | 3 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Football Championship | 66 | 40 | 15 | 11 |
| FIFA World Cup | 57 | 34 | 15 | 8 |