

| No. | Name | P | G |
|---|---|---|---|
| 1 | Dolores Gallardo | 5 | 0 |
| 13 | Esther Sullastres | 1 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 2 | Idaira Rodriguez | 5 | 0 |
| 3 | Paula López | 3 | 0 |
| 4 | Ivana Andrés | 5 | 1 |
| 5 | Andrea Pereira | 5 | 0 |
| 18 | Virginia Torrecilla | 4 | 2 |
| No. | Name | P | G |
|---|---|---|---|
| 7 | Gema Gili | 4 | 0 |
| 8 | Marina García | 5 | 0 |
| 10 | Amanda Sampedro | 5 | 1 |
| 11 | Alexia Putellas | 4 | 1 |
| 12 | Nelly Maestro | 3 | 0 |
| 15 | Nerea Pérez | 2 | 0 |
| 16 | Ana Troyano | 5 | 0 |
| 17 | Raquel Carreño | 4 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 6 | Nagore Calderón | 5 | 1 |
| 9 | Raquel Pinel | 5 | 2 |
| 14 | Laura Ortiz | 0 | 0 |
Legend:
| Player | Goals | P |
|---|---|---|
| 6 | 6 | |
| 4 | 5 | |
| 4 | 4 | |
| 4 | 6 | |
| 3 | 3 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2010/11 | Final tournament - Group stage | 9 | 5 | 2 | 2 |
| 2009/10 | Final tournament - Group stage | 8 | 5 | 0 | 3 |
| 2008/09 | Second qualifying round | 6 | 4 | 1 | 1 |
| 2007/08 | Final tournament - Group stage | 9 | 6 | 1 | 2 |
| 2006/07 | Final tournament - Group stage | 9 | 6 | 1 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA European Women's Under-19 Championship | 85 | 58 | 9 | 18 |
| UEFA European Women's Under-18 Championship | 24 | 9 | 9 | 6 |