| Name | P | G |
|---|---|---|
| Rachel Brown | 3 | 0 |
| Siobhan Chamberlain | 0 | 0 |
| Karen Bardsley | 5 | 0 |
| Carly Telford | - | - |
| Name | P | G |
|---|---|---|
| Gemma Bonner | - | - |
| Fern Whelan | 1 | 0 |
| Laura Bassett | 2 | 0 |
| Sophie Bradley | 7 | 1 |
| Stephanie Houghton | 7 | 3 |
| Alex Scott | 7 | 0 |
| Casey Stoney | 7 | 1 |
| Rachel Unitt | 5 | 1 |
| Name | P | G |
|---|---|---|
| Fara Williams | 7 | 0 |
| Rachel Yankey | 7 | 3 |
| Jill Scott | 7 | 3 |
| Danielle Buet | 1 | 0 |
| Karen Carney | 8 | 1 |
| Anita Asante | 4 | 0 |
| Jade Moore | 1 | 0 |
| Kelly Smith | 1 | 0 |
| Jordan Nobbs | - | - |
| Name | P | G |
|---|---|---|
| Eniola Aluko | 4 | 1 |
| Claire Rafferty | 2 | 0 |
| Toni Duggan | 1 | 0 |
| Jessica Clarke | 4 | 2 |
| Natasha Dowie | 1 | 0 |
| Dunia Susi | 1 | 0 |
| Ellen White | 7 | 3 |
| Rachel Williams | 6 | 3 |
Legend:
| Player | Goals | P |
|---|---|---|
| 3 | 6 | |
| 3 | 7 | |
| 3 | 7 | |
| 3 | 7 | |
| 3 | 7 |
| Recent campaigns | |||||
|---|---|---|---|---|---|
| Season | Stage | P | W | D | L |
| 2006/09 | Final | 14 | 9 | 3 | 2 |
| 2003/05 | Final tournament - Group stage | 3 | 1 | 0 | 2 |
| 1999/01 | Final tournament - Group stage | 11 | 5 | 2 | 4 |
| 1995/97 | Play-off for Final Tournament | 8 | 4 | 2 | 2 |
| 1993/95 | Semi-finals | 10 | 6 | 2 | 2 |
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Women's EURO | 92 | 54 | 15 | 23 |
| FIFA Women's World Cup | 44 | 24 | 10 | 10 |